South Lake Tahoe Foreclosures - October 26, 2011
Wednesday, October 26th, 2011The following are bank-owned properties in South Lake Tahoe, California, and nearby areas. Property details and pictures can be accessed by clicking on property addresses. If you’re interested in receiving Tahoe bank-owned property lists by e-mail, please let me know at drew@southtahoehouses.com. If you are interested in property on this list or any property in Lake Tahoe, e-mail me or call me at (530) 545-1831.
Property Address - Price - Beds/Baths/Garage Spaces
1963 Piute St. - $34,900 - vacant land
1928 Haidas Cir. - $49,900 - vacant land
1852 Haidas Cir. - $59,000 - vacant land
1142 Dedi Ave. - $89,900 - 2/1/0
3675 Tamarack Ave. - $98,800 - 2/1/0
2521 Osborne Ave. - $99,900 - 2/1/0
1234 Dedi Ave. - $110,950 - 2/1/0
1172 Margaret Ave. - $114,900 - 3/2/0
3804 Alder Ave. - $119,000 - 3/1.5/0
2616 Armstrong Ave. - $120,000 - 3/1/0
3737 Paradise Ave. - $124,900 - 2/2/0 duplex
1080 4th St. - $128,900 - 3/2/1
2585 Elwood Ave. - $129,900 - 3/1/0
1209 Apache Ave. - $140,000 - 2/1.75/2
1046 Herbert Ave. - $148,200 - 3/2/0
1261 Heather Lake Rd. - $149,900 - 3/2/0
1100 Juniper Ave. - $159,900 - 3/1/0
2698 Springwood Dr. - $161,111 - 3/2/0
1223 Carson Ave. - $169,900 - 3/1/0
1209 Acoma Cir. - $171,000 - 3/3/1
2169 Lindenwood Dr. - $172,900 - 4/2/0
888 Tahoe Keys Blvd. - $174,900 - 3/1.5/2
1622 Meadow Vale Dr. - $175,000 - 3/1/0
3733 Forest Ave. - $179,900 - 4/1.75/0
1218 Tokochi St. - $179,900 - 3/2/2
1619 Atroari St. - $182,000 - 3/2/0
1208 San Diego St. - $182,900 - 4/2/1
596 Cochise Cir. - $199,500 - 2/1/1
1049 View Cir. - $209,900 - 2/2/2
1455 Glenwood Way - $212,000 - 3/2.5/1
759 Anita Dr. - $224,900 - 3/2/0
869 Los Angeles Ave. - $229,900 - 3/2/0
1246 Margaret Ave. - $229,900 - 4/2.5/0
626 Anita Dr. - $232,900 - 3/1.75.1
3313 Marlette Cir. - $239,900 - 3/3/2
4076 Greenwood Rd. - $239,900 - 1/0.75/0
3261 Marlette Cir. - $249,900 - 3/3/2
709 Lakeview Ave. #11 - $299,900 - 3/2.5/1
1562 Tionontati St. - $299,900 - 3/2/1
3833 Woods Ave. - $314,900 - 2/1.75/2
718 Jeffrey St. - $365,650 - 3/2.5/0
3509 Rocky Point Rd. - $414,900 - 3/2.5/2
1988 Marconi Way - $429,900 - 3/2/0
839 Tata Ln. - $463,000 - 5/4.5/2
949 Muskwaki Dr. - $655,000 - 5/4.5/2
2165 Balboa Dr. - $1,231,300 - 4/4/2
569 Lucerne Way - $1,349,000 - 4/3.5/2
.jpg)
